NetApp Sinks on Guidance Cut. It’s a Buying Opportunity, Says This Analyst. | Barron’s
NetApp Sinks on Guidance Cut. It’s a Buying Opportunity, Says This Analyst. | Barron’s
stock was tumbling Wednesday after the data-sharing software company cut its guidance on macro and currency headwinds. A Citi analyst said the stock’s pullback was what “investors were looking for.”
(ticker: NTAP) now expects revenue to grow between 2% to 4% for the fiscal year. The company previously expected revenue to grow between 6% to 8%. NetApp also expects adjusted earnings in the range of $5.30 to $5.50 a share for the year, down from prior guidance of $5.40 to $5.60.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave A Comment